There are now over 1 million confirmed cases of COVID-19 in the U.S. and over 3.2 million cases worldwide. In Cape May County, 340 people have tested positive and 21 have died from COVID-19. The individuals who tested positive are currently being isolated and monitored by the County Health Department. Public Health staff are investigating and identifying close contacts of the confirmed cases and any exposure risks.
MUNICIPALITY | ACTIVE CASES | REPORTED TODAY | OFF QUARANTINE | DEATHS | LONG TERM CARE ACTIVE CASES | LONG TERM CARE CENTER DEATHS |
AVALON | 1 | | 6 | | | |
CAPE MAY CITY | 0 | | 3 | | | |
CAPE MAY POINT | 0 | | | | | |
DENNIS TOWNSHIP | 10 | 2 | 4 | 1 | 19 | 2 |
LOWER TOWNSHIP | 18 | 7 | 37 | 2 | 25 | 13 |
MIDDLE TOWNSHIP | 34 | 2 | 25 | | 4 | |
NORTH WILDWOOD | 4 | | 3 | | | |
OCEAN CITY | 13 | | 10 | | | |
SEA ISLE CITY | 0 | | 2 | | | |
STONE HARBOR | 0 | | | | | |
UPPER TOWNSHIP | 31 | 3 | 8 | 2 | | |
WEST CAPE MAY | 1 | | 1 | | | |
WEST WILDWOOD | 0 | | 1 | | | |
WILDWOOD | 19 | 1 | 8 | | | |
WILDWOOD CREST | 1 | | 7 | | | |
WOODBINE | 4 | 2 | 1 | 1 | 19 | |
TOTAL ACTIVE | 136 | | | | 67 | |
TOTAL RECOVERED | | | 116 | | | |
TOTAL DECEASED | | | | 6 | | 15 |
TOTAL CASES IN CAPE MAY COUNTY | 340 | | | | | |
Positive Covid-19 Cases and Deaths by Date:
Call your healthcare professional if you have concerns about COVID-19 and your underlying health conditions. Stay up to date on the current situation as it evolves. Some reliable sources are New Jersey Poison Information and Education System hotline at 211 or 1-800-962-1253, the Centers for Disease Control and Prevention at www.cdc.gov, the World Health Organization at www.who.int, the New Jersey Department of Health at COVID19.nj.gov. For additional information visit https://capemaycountynj.gov/ or Cape May County Department of Health at www.cmchealth.net, also like us on Facebook.